Search
Refine your search using the options, or choose a Quick link to jump to the cars of your choice.
Quick links:
Advanced Search
Used Colt
Used Lancer
Used Shogun
Used L200
Contract Hire Special Offers
Please select from below to view our Mitsubishi contract hire rates.
- Mitsubishi Colt
- Mitsubishi Lancer
- Mitsubishi Lancer Evo X
- Mitsubishi ASX
- Mitsubishi Shogun
- Mitsubishi L200
Mitsubishi Colt Contract Hire Offers
| Model | 3-0-35 | 6-0-35 | 12-0-35 | 12-0-59 |
|---|---|---|---|---|
| Colt 3 Door 1.1 CZ1 Manual (Petrol) | £169 | £159 | £139 | £115 |
| Colt 3 Door 1.3 CZ2 Manual (Petrol) | £185 | £175 | £149 | £125 |
| Colt 3 Door 1.3 CZ2 ClearTec Manual (Petrol) | £185 | £169 | £149 | £125 |
| Colt 3 Door 1.3 CZ2 AMT Allshift (Petrol) | £189 | £175 | £155 | £129 |
| Colt 3 Door 1.5 Ralliart Manual (Petrol) | £245 | £229 | £199 | £165 |
| Colt 5 Door 1.1 CZ1 Manual (Petrol) | £175 | £165 | £145 | £119 |
| Colt 5 Door 1.3 CZ2 ClearTec Manual (Petrol) | £189 | £175 | £155 | £129 |
| Colt 5 Door 1.3 CZ2 Manual (Petrol) | £190 | £179 | £155 | £129 |
| Colt 5 Door 1.3 CZ2 AMT Allshift (Petrol) | £195 | £180 | £159 | £135 |
| Colt 5 Door 1.5 Ralliart Manual (Petrol) | £250 | £235 | £205 | £169 |
Mitsubishi Lancer Contract Hire Offers
| Model | 3-0-35 | 6-0-35 | 12-0-35 | 12-0-59 |
|---|---|---|---|---|
| Lancer Hatchback 2.0 DI-D GS2 Manual (Diesel) | £215 | £199 | £179 | £159 |
| Lancer Hatchback 1.5 MIVEC GS2 Manual (Petrol) | £289 | £269 | £235 | £189 |
| Lancer Hatchback 1.8 MIVEC GS2 Manual (Petrol) | £309 | £285 | £249 | £205 |
| Lancer Hatchback 1.8 MIVEC GS3 Manual (Petrol) | £315 | £295 | £255 | £209 |
| Lancer Hatchback 2.0 DI-D GS3 Manual (Diesel) | £325 | £299 | £260 | £219 |
| Lancer Hatchback 1.8 MIVEC GS2 Automatic (Petrol) | £335 | £309 | £269 | £215 |
| Lancer Hatchback 1.8 MIVEC GS3 Automatic (Petrol) | £335 | £309 | £269 | £219 |
| Lancer Hatchback 1.8 MIVEC GS4 Manual (Petrol) | £349 | £320 | £279 | £229 |
| Lancer Hatchback 2.0 DI-D GS4 Manual (Diesel) | £355 | £329 | £285 | £239 |
| Lancer Hatchback 1.8 MIVEC GS4 Automatic (Petrol) | £365 | £339 | £295 | £239 |
| Lancer Hatchback Ralliart 2.0 MIVEC Turbo GS Automated Manual (Petrol) | £415 | £385 | £339 | £285 |
| Lancer Hatchback Ralliart 2.0 MIVEC Turbo GSR Automated Manual (Petrol) | £465 | £429 | £375 | £310 |
| Lancer Hatchback Ralliart 2.0 MIVEC Turbo GSR Automated Manual (Petrol) | £325 | £299 | £265 | £215 |
| Lancer 4 Door 2.0 DI-D GS3 (with DPF) Manual (Diesel) | £329 | £305 | £265 | £219 |
| Lancer 4 Door 1.8 MIVEC GS4 Manual (Petrol) | £345 | £320 | £279 | £225 |
| Lancer 4 Door 1.8 MIVEC GS3 Automatic (Petrol) | £349 | £320 | £280 | £225 |
| Lancer 4 Door 2.0 DI-D GS4 (with DPF) Manual (Diesel) | £365 | £335 | £295 | £239 |
| Lancer 4 Door 1.8 MIVEC GS4 Automatic (Petrol) | £379 | £349 | £305 | £245 |
Mitsubishi Lancer Evo X Contract Hire Offers
| Model | 3-0-35 | 6-0-35 | 12-0-35 | 12-0-59 |
|---|---|---|---|---|
| Lancer Evolution X 2.0 Turbo GSR SST FQ-300 Automated Manual (Petrol) | £489 | £455 | £409 | £349 |
| Lancer Evolution X 2.0 Turbo GS FQ-300 Manual (Petrol) | £545 | £505 | £439 | £375 |
| Lancer Evolution X 2.0 Turbo GSR FQ-300 Manual (Petrol) | £585 | £539 | £470 | £399 |
| Lancer Evolution X 2.0 Turbo GSR FQ-330 Manual (Petrol) | £635 | £589 | £515 | £435 |
| Lancer Evolution X 2.0 Turbo GS FQ-360 Manual (Petrol) | £695 | £640 | £559 | £469 |
| Lancer Evolution X 2.0 Turbo GSR FQ-360 Manual (Petrol) | £729 | £679 | £590 | £495 |
Mitsubishi ASX Contract Hire Offers
| Model | 3-0-35 | 6-0-35 | 12-0-35 | 12-0-59 |
|---|---|---|---|---|
| ASX 1.6 MIVEC ASX 2 Manual (Petrol) | £235 | £215 | £189 | £169 |
| ASX 1.6 MIVEC ASX 3 Manual (Petrol) | £255 | £239 | £209 | £185 |
| ASX 1.8 MIVEC ASX 3 Manual (Diesel) | £259 | £240 | £209 | £199 |
| ASX 1.6 MIVEC ASX 4 Manual (Petrol) | £280 | £260 | £229 | £205 |
| ASX 1.8 MIVEC ASX 3 4WD Manual (Diesel) | £299 | £275 | £239 | £219 |
| ASX 1.8 MIVEC ASX 4 Manual (Diesel) | £299 | £279 | £245 | £220 |
| ASX 1.8 MIVEC ASX 4 4WD Manual (Diesel) | £325 | £299 | £260 | £235 |
Mitsubishi Shogun Contract Hire Offers
| Model | 3-0-35 | 6-0-35 | 12-0-35 | 12-0-59 |
|---|---|---|---|---|
| Shogun SWB 3.2 DI-DC Equippe Manual (Diesel) | £419 | £389 | £339 | £289 |
| Shogun SWB 3.2 DI-DC Equippe Automatic (Diesel) | £435 | £405 | £355 | £305 |
| Shogun SWB 3.2 DI-DC Warrior Manual (Diesel) | £459 | £425 | £369 | £315 |
| Shogun SWB 3.2 DI-DC Warrior Automatic (Diesel) | £475 | £439 | £385 | £329 |
| Shogun LWB 3.2 DI-DC Equippe Manual (Diesel) | £445 | £410 | £359 | £310 |
| Shogun LWB 3.2 DI-DC Equippe Manual (Diesel) | £459 | £425 | £375 | £325 |
| Shogun LWB 3.2 DI-DC Elegance Automatic (Diesel) | £479 | £445 | £399 | £355 |
| Shogun LWB 3.2 DI-DC Diamond Automatic (Diesel) | £549 | £509 | £445 | £385 |
| Shogun SWB 3.2 DI-DC Equippe Commercial Automatic (Diesel) | £445 | £410 | £359 | £290 |
| Shogun SWB 3.2 DI-DC Equippe Commercial Automatic (Diesel) | £465 | £430 | £375 | £309 |
| Shogun SWB 3.2 DI-DC Warrior Commercial Manual (Diesel) | £489 | £455 | £395 | £319 |
| Shogun SWB 3.2 DI-DC Warrior Commercial Automatic (Diesel) | £510 | £475 | £415 | £335 |
Mitsubishi L200 Contract Hire Offers
| Model | 3-0-35 | 6-0-35 | 12-0-35 | 12-0-59 |
|---|---|---|---|---|
| L200 Double Cab 2.5 DI-D 4WD Trojan Double Cab Manual (Diesel) | £270 | £250 | £219 | £199 |
| L200 Double Cab 2.5 DI-D 4WD Trojan Double Cab Manual (Diesel) | £295 | £275 | £239 | £210 |
| L200 Double Cab 2.5 DI-D 4WD 4Work Double Cab LB Manual (Diesel) | £275 | £255 | £220 | £195 |
| L200 Double Cab 2.5 DI-D 4WD Warrior Double Cab LB Manual (Diesel) | £279 | £259 | £235 | £205 |
| L200 Double Cab 2.5 DI-D 4WD Warrior Double Cab - Leather LB Manual (Diesel) | £279 | £259 | £230 | £230 |
| L200 Double Cab 2.5 DI-D 4WD Warrior Double Cab - Leather LB Automatic (Diesel) | £299 | £275 | £249 | £219 |
| L200 Double Cab 2.5 DI-D 4WD 4Life Double Cab LB Manual (Diesel) | £299 | £275 | £239 | £209 |
| L200 Double Cab 2.5 DI-D 4WD Warrior Double Cab LB Automatic (Diesel) | £300 | £279 | £249 | £219 |
| L200 Double Cab 2.5 DI-D 4WD Barbarian Double Cab LB Manual (Diesel) | £319 | £295 | £265 | £229 |
| L200 Double Cab 2.5 DI-D 4WD Barbarian Double Cab LB Automatic (Diesel) | £339 | £315 | £285 | £285 |
| L200 Club Cab 2.5 DI-D 4WD 4Work Club Cab Manual (Diesel) | £245 | £229 | £199 | £175 |
| L200 Club Cab 2.5 DI-D 4WD 4Life Club Cab Manual (Diesel) | £269 | £250 | £219 | £190 |
| L200 Single Cab 2.5 DI-D 4WD 4Work Single Cab Manual (Diesel) | £245 | £229 | £199 | £175 |
| L200 Single Cab 2.5 DI-D 4WD 4Life Single Cab Manual (Diesel) | £265 | £245 | £215 | £185 |
The rental patterns above show the initial rental required followed by the number of additional monthly rentals (e.g. 3-0-35 represents 3 rentals payable as the initial rental, followed by 35 rentals monthly thereafter). All rentals are subject to VAT at the current rate.All examples are based on a contract of 10,000 miles per annum. Please contact us if you would like an alternative quotation based on your specific business requirements.
Contact Us
For more information, please call us on 08444 703 989. Alternatively, complete this simple form below and we will call you back
We won’t sell your details to anyone else, and we will only use the
information you have supplied to contact you about this offer.



